Rates and Plans
| Plan Name | Speed Up to | Data | Monthly Charge(GST incl) |
|---|---|---|---|
| Smart Business Bronze | 2,048 kbps | 3,072 MB | $115.00 |
| Smart Business Silver | 2,048 kbps | 4,600 MB | $149.00 |
| Smart Business Medium | 2,048 kbps | 7,000 MB | $225.00 |
| Smart Business Advanced | 3,096 kbps | 14,000 MB | $425.00 |
| Smart Business Mega | 3,096 kbps | 20,480 MB | $625.00 |
| Corporate Medium | 3,096 kbps | 40,000 MB | $1,700.00 |
| Corporate Advanced | 3,096 kbps | 61,000 MB | $2,600.00 |
*All charges are VAGST inclusive and in Samoa Tala (SAT).
Note: For overage or excess usage – Customers have access to a web site where they are able to manage and track their own usage.

